| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court |
|---|---|
| No data | |
| Number | Charge Description | Arresting Agency | Bond |
|---|---|---|---|
| 1 | Probation Violation for Fingerprintable Charge | McDonough Police Department |
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00003205 | Cash or Property | $100.00 |
| 2026-00003206 | Cash or Property | $1,000.00 |
| Charges | Court |
|---|---|
| No data | |
| Number | Charge Description | Arresting Agency | Bond |
|---|---|---|---|
| 2 | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | 2026-00003206 | |
| 1 | Speeding - Maximum Limits | 2026-00003205 |